Title | Premiere date | For all period | ||
---|---|---|---|---|
The Painted Bird | 10.12.2020 | ₴ 0.051 million | ||
Mother of Apostles | 03.12.2020 | ₴ 0.223 million | ||
UKE | 03.12.2020 | ₴ 0.500 million | ||
The Earth Is Blue as an Orange | 26.11.2020 | ₴ 0.135 million | ||
Atlantis | 05.11.2020 | ₴ 1.075 million | ||
Hadjibey Fortress | 15.10.2020 | ₴ 0.748 million | ||
Wedding inheritance | 14.10.2020 | ₴ 0.124 million | ||
Borsch. The secret ingredient | 14.10.2020 | ₴ 0.086 million | ||
Taras. Return | 24.09.2020 | ₴ 0.533 million | ||
Where are you Adam? | 03.09.2020 | ₴ 0.830 million | ||
The Forgotten | 03.09.2020 | ₴ 0.058 million | ||
Toloka | 20.08.2020 | ₴ 0.654 million | ||
Eastman | 20.08.2020 | ₴ 0.407 million | ||
Legacy of Lies | 06.08.2020 | ₴ 0.661 million | ||
Date in Vegas | 05.03.2020 | ₴ 6.660 million | ||
U311 Cherkasy | 27.02.2020 | ₴ 6.491 million | ||
The Naked Truth | 13.02.2020 | ₴ 4.343 million | ||
Lethal Kittens | 30.01.2020 | ₴ 8.756 million | ||
The Raid | 23.01.2020 | ₴ 0.463 million | ||
Felix Austria | 16.01.2020 | ₴ 6.347 million |
If you have any technical difficulties, please e-mail us at info@dzygamdb.com, or use Telegram by number +38(096)889-21-91
For advertising, please contact: ad@dzygamdb.com. Accommodation options see for link