Title | Premiere date | For all period | ||
---|---|---|---|---|
20 Days in Mariupol | 31.08.2023 | ₴ 8.700 million | ||
Ukrainian Independence | 24.08.2023 | ₴ 0.185 million | ||
Dovbush | 24.08.2023 | ₴ 68.532 million | ||
Veresen | 10.08.2023 | ₴ 0.171 million | ||
Kings of rap | 03.08.2023 | ₴ 0.643 million | ||
Egregor | 20.04.2023 | ₴ 1.284 million | ||
Luxembourg, Luxembourg | 13.04.2023 | ₴ 34.344 million | ||
Butterfly Vision | 06.04.2023 | ₴ 0.499 million | ||
Pamfir | 23.03.2023 | ₴ 11.650 million | ||
Mavka – The forest song | 02.03.2023 | ₴ 156.162 million | ||
Myrnyi-21 | 22.02.2023 | ₴ 4.035 million | ||
Carol of the Bells | 05.01.2023 | ₴ 10.884 million | ||
The Neighbour | 29.12.2022 | ₴ 6.195 million | ||
Cosa Nostra | 01.12.2022 | ₴ 1.121 million | ||
The Football Nation | 27.10.2022 | ₴ 0.241 million | ||
Maksym Osa. The Gold of Warevolf | 13.10.2022 | ₴ 1.619 million | ||
I work at the cemetery | 15.09.2022 | ₴ 2.518 million | ||
Sniper. White Raven | 24.08.2022 | ₴ 5.247 million | ||
Crazy Neighbours. The New Stories | 07.07.2022 | ₴ 1.998 million | ||
Rhino | 17.02.2022 | ₴ 4.976 million |
If you have any technical difficulties, please e-mail us at info@dzygamdb.com, or use Telegram by number +38(096)889-21-91
For advertising, please contact: ad@dzygamdb.com. Accommodation options see for link