Title | Premiere date | For all period | ||
---|---|---|---|---|
Sappho. Love without borders | 05.03.2008 | ₴ 5.384 million | ||
Sniper. White Raven | 24.08.2022 | ₴ 5.247 million | ||
Unforgotten Shadows | 14.11.2013 | ₴ 5.147 million | ||
The Info-Addict | 02.03.2017 | ₴ 5.082 million | ||
We Were Recruits | 02.05.2024 | ₴ 5.019 million | ||
Rhino | 17.02.2022 | ₴ 4.976 million | ||
#Selfieparty | 31.03.2016 | ₴ 4.567 million | ||
The Naked Truth | 13.02.2020 | ₴ 4.343 million | ||
Unreal COPout | 04.03.2021 | ₴ 4.183 million | ||
Stop-Zemlia | 20.01.2022 | ₴ 4.146 million | ||
Black Raven | 05.12.2019 | ₴ 4.048 million | ||
Myrnyi-21 | 22.02.2023 | ₴ 4.035 million | ||
My Carpathian Grandpa | 28.12.2023 | ₴ 4.018 million | ||
Beshoot | 29.08.2019 | ₴ 3.989 million | ||
Hutsulka Xenya | 07.03.2019 | ₴ 3.714 million | ||
The Eggsplosive Easter | 25.04.2024 | ₴ 3.612 million | ||
Pulse | 22.07.2021 | ₴ 3.077 million | ||
Escape from Stalin's Death Camp | 24.08.2017 | ₴ 3.049 million | ||
Producer | 14.02.2019 | ₴ 2.869 million | ||
Taste of Freedom | 07.03.2024 | ₴ 2.568 million |
If you have any technical difficulties, please e-mail us at info@dzygamdb.com, or use Telegram by number +38(096)889-21-91
For advertising, please contact: ad@dzygamdb.com. Accommodation options see for link