Title | Premiere date | For all period | ||
---|---|---|---|---|
Viy | 30.01.2014 | ₴ 39.579 million | ||
Credence | 23.01.2014 | ₴ 0.047 million | ||
Love in the big city 3 | 01.01.2014 | ₴ 25.118 million | ||
Little girl with fish tail | 11.12.2013 | ₴ 0.016 million | ||
Ukrainian new wave. Romantique | 11.12.2013 | ₴ 0.016 million | ||
18+ | 11.12.2013 | ₴ 0.016 million | ||
Not less than 50 kg | 11.12.2013 | ₴ 0.016 million | ||
Commemoration | 11.12.2013 | ₴ 0.016 million | ||
Krasna Malanka | 07.12.2013 | ₴ 0.009 million | ||
Unforgotten Shadows | 14.11.2013 | ₴ 5.147 million | ||
Ivan the Powerful | 03.10.2013 | ₴ 0.700 million | ||
Paradjanov: Lover of Beauty | 03.10.2013 | ₴ 0.164 million | ||
Pawnshop | 19.09.2013 | ₴ 0.465 million | ||
Eastalgia | 30.05.2013 | ₴ 0.053 million | ||
Sure thing | 07.02.2013 | ₴ 0.090 million | ||
Ukrainian Goodbye | 01.11.2012 | ₴ 0.057 million | ||
Match | 03.05.2012 | ₴ 0.243 million | ||
8 first dates | 08.03.2012 | ₴ 16.934 million | ||
Rzhevsky vs Napoleon | 25.01.2012 | ₴ 20.145 million | ||
The One Who Passed Through the Fire | 19.01.2012 | ₴ 1.571 million |
If you have any technical difficulties, please e-mail us at info@dzygamdb.com, or use Telegram by number +38(096)889-21-91
For advertising, please contact: ad@dzygamdb.com. Accommodation options see for link