Title | Premiere date | For all period | ||
---|---|---|---|---|
Taste of Freedom | 07.03.2024 | ₴ 2.568 million | ||
I work at the cemetery | 15.09.2022 | ₴ 2.518 million | ||
Let it Snow | 28.01.2021 | ₴ 2.473 million | ||
The Secret Diary of Symon Petliura | 06.09.2018 | ₴ 2.469 million | ||
Hundred Bucks | 01.03.2018 | ₴ 2.440 million | ||
The Wild Fields | 08.11.2018 | ₴ 2.246 million | ||
Alive | 24.11.2016 | ₴ 2.000 million | ||
Crazy Neighbours. The New Stories | 07.07.2022 | ₴ 1.998 million | ||
Call Sign Banderas | 11.10.2018 | ₴ 1.994 million | ||
The Inglorious Serfs | 24.12.2020 | ₴ 1.949 million | ||
Donbass | 20.09.2018 | ₴ 1.916 million | ||
Robbery in Ukrainian | 07.12.2023 | ₴ 1.887 million | ||
Fairytale of the Old Miller | 17.12.2020 | ₴ 1.823 million | ||
Hood's Mad Animals | 01.12.2016 | ₴ 1.747 million | ||
Lessons of Tolerance | 14.02.2024 | ₴ 1.743 million | ||
Synevir | 03.04.2014 | ₴ 1.700 million | ||
Homeward | 07.11.2019 | ₴ 1.646 million | ||
Aurora | 30.11.2006 | ₴ 1.641 million | ||
Maksym Osa. The Gold of Warevolf | 13.10.2022 | ₴ 1.619 million | ||
The One Who Passed Through the Fire | 19.01.2012 | ₴ 1.571 million |
If you have any technical difficulties, please e-mail us at info@dzygamdb.com, or use Telegram by number +38(096)889-21-91
For advertising, please contact: ad@dzygamdb.com. Accommodation options see for link