Title | Premiere date | For all period | ||
---|---|---|---|---|
Swingers | 01.01.2018 | ₴ 22.166 million | ||
DZIDZIO Contrabass | 03.09.2017 | ₴ 22.143 million | ||
Stars Exchange | 01.01.2022 | ₴ 21.922 million | ||
Love in the big city 2 | 04.03.2010 | ₴ 20.723 million | ||
Rzhevsky vs Napoleon | 25.01.2012 | ₴ 20.145 million | ||
Love in the big city | 05.03.2009 | ₴ 19.649 million | ||
Love & bloggers | 20.01.2022 | ₴ 19.078 million | ||
The Stronghold | 12.10.2017 | ₴ 19.044 million | ||
Big Picnic | 05.10.2023 | ₴ 18.584 million | ||
8 first dates | 08.03.2012 | ₴ 16.934 million | ||
Matchless World of Beauty | 08.08.2024 | ₴ 15.159 million | ||
Swingers 2 | 01.03.2019 | ₴ 14.325 million | ||
Taras Bulba | 02.04.2009 | ₴ 14.125 million | ||
Gulliver Returns | 19.08.2021 | ₴ 14.085 million | ||
The Guide | 12.11.2014 | ₴ 14.038 million | ||
Indestructible | 02.04.2015 | ₴ 14.020 million | ||
"Slovo" House. Unfinished Novel | 09.05.2024 | ₴ 12.808 million | ||
Pamfir | 23.03.2023 | ₴ 11.650 million | ||
Nikita Kozhumyak | 13.10.2016 | ₴ 11.273 million | ||
Carol of the Bells | 05.01.2023 | ₴ 10.884 million |
If you have any technical difficulties, please e-mail us at info@dzygamdb.com, or use Telegram by number +38(096)889-21-91
For advertising, please contact: ad@dzygamdb.com. Accommodation options see for link